Pipes

The pipes are being produced by electrical welding sewing method. They are used for drinking and technical water lines, gas lines, industry, high pressure air lines and etc., depending on diameter and thickness.
Pipe variety 1m weight, kg 1 t metr
Ø12x1,2x6 0,329 3039,51
Ø13x1,2x6 0,358 2793,30
Ø14x1,2x6 0,409 2444,99
Ø15x1,5x6 0,733 1364,26
Ø19x1,2x6 0,537 1862,20
Ø21x1,2x6 0,595 1680,67
Ø21x2,0x6 0,952 1050,42
Ø21x2,5x6 1,159 862,81
Ø25x1,2x6 0,710 1408,45
Ø26x2,0x6 1,223 817,66
Ø26x2,0x9 1,223 817,66
Ø26x2,5x6 1,498 667,56
Ø32x1,2x6 0,921 1085,78
Ø32x1,5x6 1,129 885,74
Ø32x2,0x6 1,563 639,80
Ø33x2,0x9 1,563 639,80
Ø33x2,5x6 1,923 520,02
Ø33x3,0x6 2,272 440,14
Ø42x2,0x6 1,993 501,76
Ø42x2,0x9 1,993 501,76
Ø42x2,5x6 2,460 406,50
Ø42x3,0x6 2,909 343,76
Ø42x3,2x9 3,095 323,10
Ø42x3,5x6 3,359 297,71
Ø48x2,0x6 2,284 437,83
Ø48x2,0x9 2,284 437,83
Ø48x2,5x6 2,824 354,11
Ø48x3,0x6 3,353 298,24
Ø48x3,5x6 3,868 258,53
Ø57x2,0x6 2,713 368,60
Ø57x2,0x9 2,713 368,60
Ø57x3,0x6 4,017 248,94
Ø57x3,5x6 4,645 215,29
Ø57x3,5x9 4,645 215,29
Ø57x4,0x6 5,230 191,20
Ø57x4,0x9 5,230 191,20
Ø76x2,0x6 3,650 273,97
Ø76x2,0x9 3,650 273,97
Ø76x3,0x6 5,410 184,84
Ø76x3,0x9 5,410 184,84
Ø76x3,5x6 6,269 159,52
Ø76x3,5x9 6,269 159,52
Ø76x4,0x6 7,134 140,17
Ø76x4,0x9 7,134 140,17
Ø89x2,0x6 4,307 232,18
Ø89x2,0x9 4,307 232,18
Ø89x2,2x6 4,727 211,55
Ø89x2,5x6 5,353 186,81
Ø89x2,7x6 5,768 173,37
Ø89x3,0x6 6,387 156,57
Ø89x3,5x6 7,408 134,99
Ø89x4,0x6 8,417 118,81
Ø89x4,0x9 8,417 118,81
Ø102x2,0x6 4,949 202,06
Ø102x2,5x6 6,155 162,47
Ø102x3,0x6 7,349 136,07
Ø108x3,5x11 9,023 110,83
Ø108x4,0x6 10,260 97,47
Ø108x4,0x12 10,260 97,47
Ø108x4,5x11 11,523 86,78
Ø114x2,2x6 6,084 164,37
Ø127x2,5x6 7,697 129,92
Ø133x3x7,8 9,621 103,94
Ø133x3x7,8 11,180 89,45
Ø159x3,4x6 13,046 76,65
Ø159x4x6 14,325 69,81
Ø159x4,5x6 17,185 58,19
Ø159x4,5x12 17,185 58,19

Profiles

Profiles are produced by welding from stainless steel lists being shaped in quad and rectangular forms. Trusted steel profiles are used in building constructions and decorative purposes. They are manufactured as per customers’ requests in different size, thickness and variety.
Profile variety 1m weight, kg 1 t metr
10x10x1,2x6 0,329 3039,51
10x20x1,2x6 0,537 1862,20
10x30x1,2x6 0,713 1402,52
15x15x1,2x6 0,537 1862,20
20x20x1,2x6 0,713 1402,52
20x20x2,0x6 1,150 869,57
20x30x1,2x6 0,921 1085,78
20x40x1,2x6 1,098 910,75
20x40x1,5x6 1,362 734,21
20x40x2,0x6 1,830 546,45
25x25x1,2x6 0,921 1085,78
25x25x2,0x6 1,495 668,90
25x40x1,2x6 1,220 819,67
25x40x1,5x6 - -
25x40x2,0x6 1,993 501,76
25x50x1,2x6 1,394 717,36
25x50x2,0x6 2,284 437,83
30x30x1,2x6 1,098 910,75
30x60x1,2x6 1,660 602,41
30x60x2,0x6 2,713 368,60
30x60x3,0x6 - -
40x40x1,2x6 1,483 674,31
40x40x2,0x6 2,480 403,23
40x60x1,5x6 2,287 437,25
40x60x2,0x6 3,025 330,58
40x80x1,5x6 2,755 362,98
40x80x2,0x6 3,650 273,97
50x50x1,5x6 2,287 437,25
50x50x2,0x6 3,025 330,58
60x60x2,0x6 3,650 273,97
60x100x2,0x6 4,949 202,06
70x70x2,0x6 4,307 232,18
70x70x4,0x12 8,417 118,81
80x80x2,0x6 4,949 202,06
80x80x4,0x12 9,700 103,09
100x100x3,5x6 10,690 93,55

Automatic metal list spreading line

There is a need of assistant spheres for developing pipe and profile production. In order to increase sell out of pipe profile products, additionally, there was activated metal list spreading, i.e. the line for correcting and cutting of metal lists of different size and thickness.

Automatic painting line

Every year there being observed global development and more advanced technologies are used. It has been a main goal to use these progressive technologies in Azerbaijan too. Considering all these points, the management targeted to establish the automatic painting line of pipes and profiles as a first company in Azerbaijan and achieved it.

Round sticks, quadruples, shifts, corner

Generally, round sticks, quadruples, shifts, corners are rolled from simple carbon steels by spreading method. All assortments are being produced according to QOST 535-2005 requirements.
Quadruple variety 1m weight, kg 1 t metr
10 x 10 0,785 1274
12 x 12 1,100 909
14 x 14 1,540 649
14 x 14 1,540 649
16 x 16 2,010 498
Round stick variety 1m weight, kg 1 t metr
Ø 8 0,395 2532
Ø 10 0,617 1621
Ø 12 0,888 1126
Ø 14 1,208 828
Ø 16 1,578 634
Ø 18 1,998 501
Ø 20 2,466 406
Shifts variety 1m weight, kg 1 t metr
80 / 4 7,050 142
100 / 4 8,590 116
120 / 4 10,400 96
Corner variety 1m weight, kg 1 t metr
25 x 3 1,120 893
25 x 4 1,461 684
30 x 3 1,360 735
30 x 4 1,790 559
40 x 3 1,850 541
40 x 4 2,42 413
50 x 4 3,060 327
50 x 5 3,77 265
63 x 4 3,900 256
© 2004-2019 Bakiinsaat.com.az